D8V24FIML
March 1-8x24mm FFP
First Focal Plane - Illuminated Reticles
Model D8V24FML Series
Note: You must select one item for all Available Options marked with a red asterisk *
Included with the 1-8x24mm March Scope Custom Build:
- Your choice of FMC FFP Reticles
- Exposed Tactical Knobs with Zero-Set Device
- 0.1 Mil Clicks
- Side Focus Dial that focuses to 10 yards
- Front and Rear Flip Up Dust Caps
- Battery (for illuminated reticle models)
Reticles
Technical Data
Low | High | ||
---|---|---|---|
Magnification | 1x | 8x | |
Effective Lens Diameter | 24mm | ||
Body Tube Diameter | 30mm | ||
Exit Pupil | 6.6mm (0.26inch) | 3.0mm (0.12inch) | |
Field of View (real) | degree | 19.67° | 2.46° |
ft/100yd | 104ft | 12.9ft | |
m/100m | 34.67m | 4.3m | |
Eye Relief | 74-102mm (2.91-4.02inch) | 74-97mm (2.91-3.82inch) | |
1 Click Adjustment | 0.1MIL | ||
Elevation Travel | 56MIL | ||
Windage Travel | 56MIL | ||
Focus Distance | 10yd - infinity | ||
Reticle | FMC-1 FMC-2 FMC-3 | ||
In the box | Flip Caps (Objective and Eyepiece) Lens Cloth Fast Lever | ||
Scope Size | A | 256mm (10.08inch) | |
B | 129mm (5.08inch) | ||
C | 33mm (1.3inch) | ||
D | 41mm (1.61inch) | ||
E | 35mm (1.38inch) | ||
F | 92mm (3.7inch) | ||
G | 49mm (1.93inch) | ||
H | 42mm (1.65inch) | ||
Weight | 560g (19.75oz) |
1-8x24mm FFP - Mil Calibrated illuminated Reticles - Tactical Knobs - 0.1 Mil Clicks D8V24FIML
- Brand: March Optics by Deon Optical
- Product Code: D8V24FIML
- Availability: Pre-Order