March FFP 5-40x56mm MOA FMA-2 reticle - NON illuminated with your choice of 1/4 or 1/8 MOA clicks - Exposed Tactical Knobs with Zero-Set
Note: You must select one item for all Available Options marked with a red asterisk *
All 5-40x56 March scopes include the following options:
- Exposed Tactical Knobs
- Zero-Set Device
- Now includes the extended Zoom Lever
- Choose between 1/4 and 1/8 MOA clicks.
- Side Focus Dial that focuses to 10 yards
- Metal Sunshade
- Front and Rear Flip Up Dust Caps
Reticles
Technical Data
Low | High | ||
---|---|---|---|
Magnification | 5x | 40x | |
Effective Lens Diameter | 56mm | ||
Body Tube Diameter | 34mm | ||
Exit Pupil | -- | 1.4mm (0.06inch) | |
Field of View (real) | degree | 4.0° | 0.5° |
ft/100yd | 21.0ft | 2.6ft | |
m/100m | 6.98m | 0.87m | |
Eye Relief | 96-100mm (3.78-3.94inch) | 92-98mm (3.62-3.86inch) | |
1 Click Adjustment | 1/4 MOA or 1/8 MOA | ||
Elevation Travel | 76MOA | ||
Windage Travel | 38MOA | ||
Focus Distance | 10yd - infinity | ||
Reticle | FMA-2 | ||
In the box | Flip Caps (Objective and Eyepiece) Sunshade Lens Cloth MD disk Fast Lever | ||
Scope Size | A | 387mm (15.24inch) | |
![]() | B | 155mm (6.1inch) | |
C | 64mm (2.52inch) | ||
D | 41mm (1.61inch) | ||
E | 144mm (5.67inch) | ||
F | 88mm (3.46inch) | ||
G | 66mm (2.6inch) | ||
H | 52mm (2.05inch) | ||
Weight | 860g (30.34oz) |
LongRangeSupply.com is not
responsible for specification or typographical errors. Specifications subject to change without
notice. Verify all specs with the manufacturer before purchasing.
5-40x56mm FFP - FMA-2 MOA Calibrated Reticle + D40V56FMA
- Brand: March Optics by Deon Optical
- Product Code: D40V56FMA
- Availability: Pre-Order